BARCELONA
SPAIN
Una liga de sim racing competitiva, limpia y abierta a pilotos que quieren correr, competir y disfrutar del motorsport.
Season 1 championship classification
| POS. | DRIVER | TEAM | PTS |
|---|---|---|---|
| 1 | Dieguiosk | HRT | 153 |
| 2 | Muntii | Red Bull | 125 |
| 3 | Novitaa | Red Bull | 88 |
| 4 | BigTheo | Ferrari | 64 |
| 5 | Suforr | Mercedes | 53 |
| 6 | IvánR | HRT | 52 |
| 7 | Sbinn | Toro Rosso | 35 |
| 8 | Licha | Ferrari | 33 |
| 9 | TheWereGH | Sauber | 32 |
| 10 | Victor | McLaren | 22 |
| 11 | Gold | Williams | 20 |
| 12 | Viktolo | Toro Rosso | 20 |
| 13 | Farlonso | Lotus | 20 |
| 14 | AMF | Williams | 20 |
| 15 | ElMamut | Virgin | 18 |
| 16 | Baena | Mercedes | 16 |
| 17 | Sir Galactic | Renault | 16 |
| 18 | DiegoSniper69 | Sauber | 15 |
| 19 | Erik Brenna | Force India | 15 |
| 20 | CarlosUre | Force India | 15 |
| 21 | Dericcc | Virgin | 13 |
| 22 | Lil | Lotus | 12 |
| 23 | Kri | Renault | 12 |
| 24 | Novi | Ferrari | 11 |
| 25 | Dadaaliro | Lotus | 9 |
| 26 | Nando_FA14 | HRT | 8 |
| 27 | Krisdemur | Williams | 8 |
| 28 | Rafale | McLaren | 6 |
| 29 | TheAgus60 | McLaren | 5 |
| 30 | J-DOT | McLaren | 2 |
| 31 | N. Duro | Ferrari | 1 |
| 32 | TucnakCZE | Force India | 0 |
| 33 | ElNando | Force India | 0 |
| 34 | Oscar Soria | Williams | 0 |
| 35 | RikiDorsa | Virgin | 0 |
| 36 | Drips | McLaren | 0 |
| 37 | Y6NJ | Red Bull | 0 |
| 38 | Zenthix | Williams | 0 |
| 39 | VGXEmi | Force India | 0 |
| 40 | Zukini | Toro Rosso | 0 |
| 41 | SkyFall | Toro Rosso | 0 |
| 42 | Bartus | Renault | 0 |
| 43 | Hpdypro27 | Red Bull | 0 |
| 44 | Galogb | Lotus | 0 |
| POS. | TEAM | POINTS | DIF. |
|---|---|---|---|
| 1 | HRT | 213 | — |
| 2 | Red Bull | 213 | 0 |
| 3 | Ferrari | 108 | -105 |
| 4 | Toro Rosso | 70 | -143 |
| 5 | Mercedes | 69 | -144 |
| 6 | Williams | 48 | -165 |
| 7 | Sauber | 47 | -166 |
| 8 | Lotus | 41 | -172 |
| 9 | McLaren | 36 | -177 |
| 10 | Virgin | 31 | -182 |
| 11 | Renault | 28 | -185 |
| 12 | Force India | 15 | -198 |
2026 championship calendar
SPAIN
AUSTRALIA
MALAYSIA
BAHRAIN
TURKEY
SPAIN
ITALY
AUSTRIA
UNITED KINGDOM
GERMANY
EUROPE
HUNGARY
BELGIUM
SINGAPORE
USA
BRAZIL
Follow the championship
Nürburgring · Europe